Total transaction volume, average prices, and key metrics over the past 12 months.
Sign in to access detailed market charts and trend analysis.
Sign in to discover top rental yield areas.
Upgrade to see top-performing projects and investment opportunities.
| # | Area | Transactions | Avg Price | Yield |
|---|---|---|---|---|
| 66,462 | AED 2.7M | - | ||
| 44,093 | AED 3.4M | - | ||
| 19,545 | AED 6.3M | - | ||
| 4 | 48,523 | AED 2.1M | - | |
| 5 | 44,809 | AED 1.8M | - | |
| 6 | 21,940 | AED 3.6M | - | |
| 7 | 54,617 | AED 1.3M | - | |
| 8 | 28,005 | AED 2.0M | - | |
| 9 | 21,763 | AED 2.4M | - | |
| 10 | 22,715 | AED 2.3M | - | |
| 11 | 11,130 | AED 4.1M | - | |
| 12 | 11,945 | AED 3.8M | - | |
| 13 | 11,014 | AED 4.1M | - | |
| 14 | 23,494 | AED 1.9M | - | |
| 15 | 22,406 | AED 1.9M | - | |
| 16 | 16,363 | AED 2.4M | - | |
| 17 | 16,178 | AED 2.1M | - | |
| 18 | 15,962 | AED 2.1M | - | |
| 19 | 7,129 | AED 4.7M | - | |
| 20 | 8,730 | AED 3.7M | - |
Investment Disclaimer
The market projections displayed on this page is for informational purposes only. BuyOrSell24 does not guarantee the accuracy, completeness, or timeliness of this information. All investment decisions should be made after consulting with qualified professionals.
Sign up to access full transaction history, CSV export, and real-time market alerts.
Create Free AccountData sourced from the DLD and Ejari. All transaction and rental data is publicly available through the UAE Open Data Portal. This information is provided for reference purposes only and does not constitute financial or investment advice. BuyOrSell24 makes no representations as to the accuracy or completeness of this data.